top of page
LSS_BoK_2.2 - Six Sigma Statistics
Introduces statistical concepts and tools essential for Six Sigma practice, such as data types, distribution, central tendency, and dispersion measures.
Title | URL | Sub-Section | Rank |
---|---|---|---|
Role of Statistics in Six Sigma | https://www.6sigmatool.com/blackbeltarticles/role-of-statistics-in-six-sigma | A) Introduction to Six Sigma Statistics | 175 |
Basic Statistical Concepts | https://www.6sigmatool.com/blackbeltarticles/basic-statistical-concepts | A) Introduction to Six Sigma Statistics | 176 |
Types of Data: Continuous and Discrete | https://www.6sigmatool.com/blackbeltarticles/types-of-data%3A-continuous-and-discrete | A) Introduction to Six Sigma Statistics | 177 |
Basic Probability Concepts | https://www.6sigmatool.com/blackbeltarticles/basic-probability-concepts | A) Introduction to Six Sigma Statistics | 178 |
Events in Probability | https://www.6sigmatool.com/blackbeltarticles/events-in-probability | A) Introduction to Six Sigma Statistics | 181 |
bottom of page