top of page
LSS_BoK_4.5 - Fractional Factorial Experiments
Introduces techniques for reducing the number of experimental runs needed by selecting a subset of the full factorial design, balancing detail with efficiency.
Title | URL | Sub-Section | Rank |
---|---|---|---|
Design Resolutions | https://www.6sigmatool.com/blackbeltarticles/design-resolutions | Fractional Factorial Designs Overview | 357 |
Selecting Factors and Fractions - Alias Structure and Its Implications | https://www.6sigmatool.com/blackbeltarticles/selecting-factors-and-fractions---alias-structure-and-its-implications | Planning Fractional Factorial Experiments | 358 |
Identifying Significant Factors - Interaction Effect Analysis | https://www.6sigmatool.com/blackbeltarticles/identifying-significant-factors---interaction-effect-analysis | Analyzing Fractional Factorial Data | 359 |
Real -world Applications in Lean Six Sigma Projects | https://www.6sigmatool.com/blackbeltarticles/real--world-applications-in-lean-six-sigma-projects | Applications and Case Studies | 360 |
Confounding and Its Resolution | https://www.6sigmatool.com/blackbeltarticles/confounding-and-its-resolution | Advanced Fractional Factorial Designs | 361 |
Mixed-Level Designs | https://www.6sigmatool.com/blackbeltarticles/mixed-level-designs | F) Advanced Topics in Fractional Factorial Experiments | 362 |
Taguchi Methods in Fractional Factorial Designs | https://www.6sigmatool.com/blackbeltarticles/taguchi-methods-in-fractional-factorial-designs | F) Advanced Topics in Fractional Factorial Experiments | 363 |
Response Surface Methodology (RSM) | https://www.6sigmatool.com/blackbeltarticles/response-surface-methodology-(rsm) | F) Advanced Topics in Fractional Factorial Experiments | 364 |
Sample Size and Power Considerations | https://www.6sigmatool.com/blackbeltarticles/sample-size-and-power-considerations | G) Practical Considerations and Challenges | 365 |
Handling Missing Data and Errors | https://www.6sigmatool.com/blackbeltarticles/handling-missing-data-and-errors | G) Practical Considerations and Challenges | 366 |
Software Tools for Design and Analysis | https://www.6sigmatool.com/blackbeltarticles/software-tools-for-design-and-analysis | G) Practical Considerations and Challenges | 367 |
Control Phase | https://www.6sigmatool.com/blackbeltarticles/control-phase | G) Practical Considerations and Challenges | 369 |
bottom of page